Details
Built to go faster. Whether you’re climbing, cornering or launching an attack, this all-new composite road racer is made for that moment. Lightweight, efficient, and integrated for speed, it’s engineered to give you a competitive edge in every situation.
Key Performance Factors
SYSTEM OPTIMIZATION
The frameset, wheels, cockpit and other parts are engineered, developed and tested together to perform as a system. The all-new OverDrive Aero steerer tube technology is combined with a Contact SL AeroLight stem and Contact SL handlebar to incorporate internal cable routing that integrates the top cap, cables and spacers in a more aerodynamic, user-friendly setup.
WINNING EFFICIENCY
Featuring a greater stiffness-to-weight ratio than the previous generation, along with new aero tube shaping and a lighter overall weight, this uncompromising race bike delivers explosive acceleration and unyielding pedaling stiffness. The result is race-winning performance in the moments that count.
INTEGRATED AERODYNAMICS
All tube shapes are engineered and developed using Computational Fluid Dynamics (CFD) modeling and wind-tunnel testing. From the truncated ellipse shape of frameset tubing to a new cockpit design and component integration, it all adds up to a more streamlined profile that improves overall aero performance compared to the previous generation.
| Frame Size | X-Small | Small | Medium | Medium/Large | Large | X-Large |
|---|---|---|---|---|---|---|
| Seat Tube Length (mm) | 425 | 445 | 470 | 500 | 530 | 560 |
| Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
| Top Tube Length (mm) | 520 | 535 | 550 | 565 | 580 | 600 |
| Head Tube Length (mm) | 120 | 130 | 145 | 165 | 185 | 200 |
| Head Tube Angle | 71.0° | 72.3° | 73.5° | 73.0° | 73.0° | 72.5° |
| Fork Rake (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
| Trail (mm) | 72 | 64 | 59 | 59 | 59 | 59 |
| Wheelbase (mm) | 976 | 977 | 980 | 991 | 1006 | 1020 |
| Chain Stay Length (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
| Bottom Bracket Drop (mm) | 72 | 69.5 | 69.5 | 67 | 67 | 67 |
| Stack (mm) | 517 | 528 | 545 | 562 | 581 | 596 |
| Reach (mm) | 376 | 383 | 388 | 393 | 402 | 412 |
| Stand Over Height (mm) | 703 | 722 | 743 | 771 | 798 | 822 |
| Handlebar Width (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
| Stem Length (mm) | 80 | 90 | 100 | 110 | 110 | 120 |
| Crank Length (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
| Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| X-Small | 157 - 169 | 5'2" - 5'7" |
| Small | 165 - 175 | 5'5" - 5'9" |
| Medium | 171 - 181 | 5'7" - 5'11" |
| Medium/Large | 177 - 187 | 5'10" - 6'2" |
| Large | 183 - 193 | 6'0" - 6'4 |
| X-Large | 189 - 199 | 6'2" - 6'6" |
Specs
| Frame | Advanced-grade composite, 12x142mm thru-axle, disc |
|---|---|
| Fork | Advanced SL-grade composite, full-composite D-shaped OverDrive Aero steerer, 12x100mm thru-axle, disc |
| Rims | Giant SLR 0 40 Carbon Disc WheelSystem, 40mm |
| Hubs |
Front: Giant Low Friction Hub, CenterLock, 12mm thru-axle Rear: Giant Low Friction Hub, 40t ratchet driver, CenterLock, 12mm thru-axle |
| Spokes | Giant Aero Carbon Spoke |
| Tires | CADEX Road Race GC, tubeless, 700x30c, 170 TPI, folding |
| Bottom Bracket | SRAM DUB, press fit |
| Crankset |
SRAM Force AXS E1, 35/48 with power meter |
| Shifters | SRAM Force AXS E1, 1x12 |
| Front Derailleur | SRAM Force AXS E1 |
| Rear Derailleur | SRAM Force AXS E1 |
| Cassette/Freewheel | SRAM Force E1, 12-speed, 10x36 |
| Chain | SRAM Force E1 |
| Brakes | SRAM Force E1 hydraulic |
| Rotors | SRAM CenterLine XR rotors 160mm/140mm |
| Brake Levers | SRAM Force AXS |
| Handlebars | Giant Contact SLR, composite, 11-degree flare |
| Tape/Grips | Stratus Lite 2.0 |
| Stem | Giant Contact SL Aerolight, -10-degree |
| Seatpost | Giant Variant, composite, -5/+15mm offset |
| Pedals | Sold Separately |
| Saddle | Giant Fleet SL |
| Extras | Computer mount, tubeless prepared, 33mm max tire size |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Midnight Moon / X-Small / 700c | 04711291207684 | 1096042203 | 26T34673613N |
| Midnight Moon / Small / 700c | 04711291207691 | 1096042204 | 26T33465447N |
| Midnight Moon / Medium / 700c | 04711291207776 | 1096042205 | 26T33546744N |
| Midnight Moon / Medium/Large / 700c | 04711291207783 | 1096042206 | 26T34576052N |
| Midnight Moon / Large / 700c | 04711291207790 | 1096042207 | 26T33639077N |
