Details
The Alight Disc features an easy on and off frame design, touchpoints to maximize comfort and is available in Alight Disc City models equipped with fenders, a rack and a kickstand making the ride on the bike path or the commute to work more enjoyable.
Key Performance Factors
Casual Comfort
An upright riding position and flat handlebars make commuting or a casual spin comfortable without compromising efficiency.
Fun Fitness
The lightweight, balanced geometry of the ALUXX-grade aluminum frame provides an energizing combination of speed and stability.
Stylish Versatility
Equipped with integrated mounts for racks, fenders or panniers, this bike blends urban style and road bike agility.
Frame Size | X-Small | Small | Medium | Large |
---|---|---|---|---|
Seat tube length (mm) | 370 | 420 | 460 | 500 |
Seat tube angle (deg) | 73.5° | 73.5° | 73° | 73° |
Top tube length (mm) | 535 | 550 | 570 | 590 |
Head tube length (mm) | 130 | 150 | 160 | 175 |
Head tube angle (deg) | 70° | 70.5° | 71° | 71° |
Fork rake (mm) | 50 | 50 | 50 | 50 |
Trail (mm) | 78 | 75 | 71 | 71 |
Wheelbase (mm) | 1044 | 1055 | 1065 | 1085 |
Chain stay length (mm) | 445 | 445 | 445 | 445 |
BB drop (mm) | 62 | 62 | 62 | 62 |
Stack (mm) | 554 | 575 | 587 | 601 |
Reach (mm) | 371 | 380 | 391 | 406 |
Stand over (in) | 591 | 590 | 591 | 587 |
Handlebar width (mm) | 600 | 600 | 640 | 640 |
Stem length (mm) | 80 | 80 | 90 | 100 |
Crank length (mm) | 165 | 165 | 170 | 170 |
Wheelsize | 700C | 700C | 700C | 700C |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 148 - 163 | 4'10" - 5'4" |
Small | 158 - 169 | 5'2" - 5'7" |
Medium | 164 - 175 | 5'5" - 5'9" |
Large | 170 - 183 | 5'7" - 6'0" |
Specs
Pedals | fitness platform |
---|---|
Fork | high-tensile steel, disc |
Hubs | alloy, 32h |
Rims | Giant double wall alloy |
Stem | Giant Sport, 15-degree |
Chain | KMC Z8.3 |
Frame | ALUXX-grade aluminum, disc |
Tires | Giant S-X3, 700x38c |
Brakes |
Tektro HD-T275 hydraulic Giant MPH rotors, [F]160mm, [R]160mm |
Saddle | Liv ErgoMax |
Spokes | stainless, 14g |
Crankset | forged alloy, 30/46 |
Seatpost | Giant D-Fuse, alloy |
Shifters | Shimano Altus, 2x8 |
Handlebars | Giant Sport flat, 25.4mm |
Tape/Grips | Liv Sole-O |
Brake Levers | Tektro |
Bottom Bracket | cartridge |
Rear Derailleur | Shimano Altus RD-M310 |
Front Derailleur | Shimano Tourney FD-TY606 |
Accessories & Extras | 42mm max tire size |
Cassette/Freewheel | Shimano Altus HG31, 11x34 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Pale Olive / Large / 700c | 4711291128200 | 1002013297 | 25A23337200E |
Pale Olive / Small / 700c | 4711291128187 | 1002013294 | 25A23402813E |
Pale Olive / X-Small / 700c | 4711291128170 | 1002013293 | 25A24179068E |
Night Haze / X-Small / 700c | 4711291128071 | 1002013193 | 25A24888555E |