Details
From the stage race breakaway to the final criterium lap, the EnviLiv is made to be out front. We’ve designed our signature sprinter for optimized aerodynamic performance, greater stiffness-to-weight advantage, and maximum trophies.
Optimized Aerodynamics
- In our pursuit of maximum power and efficiency, we analyze how the bike and rider experience airflow at every speed and direction, both on the computer and in the wind tunnel. The new EnviLiv features truncated ellipse airfoil tube shapes and the Liv Contact SL handlebar, with flattened tops and deeper drops, for reduced drag and added control, and better overall aero performance.
Sprinting Efficiency
- Aerodynamics are affected by many factors, two of them often seen as mutually exclusive: stiffness and weight. But the EnviLiv has found the sweet spot, with a new Advanced-grade composite frame and fork—resulting in 292 grams of weight savings over the previous generation.
Seamless Integration
- When every second matters, so does every detail. So we developed a way to route cables through the handlebar, stem, and frame, which improves aero performance, and also makes it easier to disassemble your bike for travel and maintenance. Two aerodynamic water bottle cages flawlessly integrate with the seat tube and down tube, further reducing drag.

| Size | XX-Small | X-Small | Small | Medium | Large |
|---|---|---|---|---|---|
| A Seat Tube Length (mm) | 440 | 470 | 500 | 530 | 560 |
| B Seat Tube Angle | 75.0° | 75.0° | 74.5° | 74.0° | 73.5° |
| C Top Tube Length (mm) | 498 | 508 | 524 | 540 | 555 |
| D Head Tube Length (mm) | 105 | 120 | 135 | 155 | 175 |
| E Head Tube Angle | 70.0° | 71.0° | 72.0° | 72.5° | 72.5° |
| F Fork Rake (mm) | 49 | 49 | 49 | 49 | 49 |
| G Trail (mm) | 72.7 | 66.3 | 59.9 | 56.8 | 56.8 |
| H Wheelbase (mm) | 970 | 973 | 977 | 984 | 996 |
| I Chain Stay Length (mm) | 405 | 405 | 405 | 405 | 405 |
| J Bottom Bracket Drop (mm) | 72 | 72 | 70 | 70 | 67 |
| K Stack (mm) | 499 | 517 | 532 | 553 | 569 |
| L Reach (mm) | 364 | 370 | 377 | 382 | 386 |
| M Stand Over Height (mm) | 706 | 732 | 761 | 787 | 815 |
| N Handlebar Width (mm) | 360 | 360 | 380 | 400 | 420 |
| O Stem Length (mm) | 80 | 80 | 90 | 100 | 110 |
| P Crank Length (mm) | 165 | 165 | 170 | 170 | 172.5 |
| Size | XX-Small | X-Small | Small | Medium | Large |
|---|---|---|---|---|---|
| Rider Height (cm) | 145–157 cm | 152–163 cm | 158–169 cm | 164–176 cm | 170–182 cm |
Specs
| Frame | Advanced-grade composite, 12x142mm thru-axle, disc |
|---|---|
| Fork | Advanced SL-grade Composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc |
| Rims | Giant SLR 1 50 Carbon Disc WheelSystem, [F] 50mm, [R] 50mm |
| Hubs | [F] Giant Low Friction Hub, CenterLock, 12mm thru-axle, [R] Giant Low Friction Hub, 30T ratchet driver, CenterLock, 12mm thru-axle |
| Spokes | SAPIM CX-Ray |
| Tires | CADEX Road Race GC, tubeless, 700x28c, folding |
| Bottom Bracket | Shimano, press fit |
| Crankset | Shimano Ultegra, 36/52 with Giant Power Pro power meter, XXS:160mm, XS:165mm, S:165mm, M:170mm, L:172.5mm |
| Shifters | Shimano Ultegra Di2 ST-R8170 |
| Front Derailleur | Shimano Ultegra Di2 FD-R8150 |
| Rear Derailleur | Shimano Ultegra Di2 RD-R8150 |
| Cassette/Freewheel | Shimano Ultegra, 12-speed, 11x30 |
| Chain | KMC X12 |
| Brakes | Shimano Ultegra hydraulic, Shimano rotors, [F]160mm, [R]140mm |
| Brake Levers | Shimano Ultegra hydraulic |
| Handlebars | Liv Contact SLR Aero, 31.8mm, XXS: 360mm, XS: 360mm, S: 380mm, M: 400mm, L: 420mm |
| Tape/Grips | Liv Stratus Elite 2.0 |
| Stem | Giant Contact SL Aero, XXS: 80mm, XS: 80mm, S: 90mm, M: 100mm, L: 110mm |
| Seatpost | Giant Vector, composite, XXS: 350mm, XS: 350mm, S: 350mm, M: 350mm, L: 350mm |
| Pedals | Sold Seperately |
| Saddle | Liv Alacra SL |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Iron Rouge / Medium / 700c | 04711291221277 | 1036014105 | 26E31988486E |
