Details
The official bike of World Team Liv AlUla Jayco, the Langma Advanced SL is the queen of all-rounder performance. The race-engineered frameset and components are seamlessly integrated, delivering the efficient power transfer you need to rule the mountains. Superior control and aerodynamics slingshot you through the finish in a blur of glory.
QOM-LEVEL EFFICIENCY
- The new frameset includes an all-new Variant Integrated Seatpost, which means less weight, greater compliance, and improved aero performance—turning every pedal stroke into a burst of “let’s go.”
LIMIT-PUSHING CONTROL
- The flared handlebar injects control and confidence into those explosive sprints and bomber descents. Ready to race the cobbles? Run up to 33mm tires, without sacrificing precise handling.
GAP-WIDENING AERO
- With a truncated ellipse tube shape, the new frameset is built to slice through wind and pelotons. A new internal cable routing design delivers a streamlined cockpit and added aero advantag

| Size | X-Small | Small | Medium |
|---|---|---|---|
| A Seat Tube Length (mm) | 420 | 450 | 480 |
| B Seat Tube Angle | 75.0° | 74.5° | 74.0° |
| C Top Tube Length (mm) | 508 | 524 | 540 |
| D Head Tube Length (mm) | 120 | 135 | 155 |
| E Head Tube Angle | 71.0° | 72.0° | 72.5° |
| F Fork Rake (mm) | 49 | 49 | 49 |
| G Trail (mm) | 68 | 61 | 58 |
| H Wheelbase (mm) | 973 | 977 | 984 |
| I Chain Stay Length (mm) | 405 | 405 | 405 |
| J Bottom Bracket Drop (mm) | 72 | 70 | 70 |
| K Stack (mm) | 517 | 532 | 553 |
| L Reach (mm) | 370 | 377 | 382 |
| M Stand Over Height (mm) | 707 | 736 | 763 |
| N Handlebar Width (mm) | 360 | 380 | 400 |
| O Stem Length (mm) | 80 | 90 | 100 |
| P Crank Length (mm) | 165 | 170 | 170 |
| Size | X-Small | Small | Medium |
|---|---|---|---|
| Rider Height (cm) | 152–163 cm | 158–169 cm | 164–176 cm |
Specs
| Frame | Advanced SL-grade Composite, 12x142mm thru-axle, integrated seatpost, disc |
|---|---|
| Fork | Advanced SL-grade Composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc |
| Rims | CADEX Max 40 WheelSystem, [F] 40mm, [R] 40mm |
| Hubs | [F] CADEX R3 Hub, CenterLock, 12mm thru-axle, [R] CADEX R3-C48 Aero Hub, 48t ratchet driver, CenterLock, 12mm thru-axle |
| Spokes | CADEX Aero Carbon Spoke |
| Tires | CADEX Road Race GC, tubeless, 700x28c, folding |
| Bottom Bracket | SRAM DUB ceramic, press fit |
| Crankset | SRAM RED AXS, 35/48 with power meter, XXS:160mm, XS:165mm, S:165mm, M:170mm, L:172.5mm |
| Shifters | SRAM RED AXS |
| Front Derailleur | SRAM RED AXS |
| Rear Derailleur | SRAM RED AXS |
| Cassette/Freewheel | SRAM RED, 12-speed, 10x33 |
| Chain | SRAM RED E1 |
| Brakes | SRAM RED eTap hydraulic, SRAM PaceLine X rotors, [F] 160mm, [R] 140mm |
| Brake Levers | SRAM RED AXS |
| Handlebars | Liv Contact SLR , 31.8mm, 8-degree flare drop, XXS: 34/36cm, XS: 34/36cm, S: 36/38cm, M: 38/40cm, L: 39/42cm |
| Tape/Grips | Liv Stratus Elite 2.0 |
| Stem | Giant Contact SLR AeroLight, XXS: 80mm, XS: 80mm, S: 90mm, M: 100mm, L: 110mm |
| Seatpost | Liv Integrated Seatpost, -5/+15mm offset |
| Pedals | Sold Seperately |
| Saddle | CADEX AMP |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Rainbow Black / Small / 700c | 04711291220607 | 1065033104 | 26L32785621K |
| Rainbow Black / Medium / 700c | 04711291220614 | 1065033105 | 26L32600264K |
