Details
Push the pace on climbs, let loose on the descents. This aluminum hardtail gives you a feel for the trail with balanced, confident handling and a plush suspension fork.
Frame | XS - 27 | S - 27 | M - 27 | S - 29 | M - 29 | L - 29 | XL - 29 |
---|---|---|---|---|---|---|---|
Seat tube length (mm) | 350 | 385 | 430 | 390 | 440 | 490 | 535 |
Seat tube angle (deg) | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
Top tube length (mm) | 544 | 569 | 597 | 577 | 599 | 620 | 639 |
Head tube length (mm) | 95 | 115 | 130 | 95 | 105 | 125 | 140 |
Head tube angle (deg) | 67.5 | 67.5 | 67.5 | 68.5 | 68.5 | 68.5 | 68.5 |
Fork rake (mm) | 42 | 42 | 42 | 51 | 51 | 51 | 51 |
Trail (mm) | 103 | 103 | 103 | 94 | 94 | 94 | 94 |
Wheelbase (mm) | 1079 | 1106 | 1137 | 1126 | 1150 | 1172 | 1192 |
Chain stay length (mm) | 440 | 440 | 440 | 455 | 455 | 455 | 455 |
BB drop (mm) | 45 | 45 | 45 | 55 | 55 | 55 | 55 |
Stack (mm) | 533 | 571 | 598 | 602 | 611 | 630 | 644 |
Reach (mm) | 385 | 405 | 425 | 404 | 424 | 439 | 454 |
Stand over (in) | 686 | 711 | 748 | 732 | 766 | 805 | 839 |
Handlebar width (mm) | 780 | 780 | 780 | 780 | 780 | 780 | 780 |
Stem length (mm) | 40 | 50 | 60 | 50 | 60 | 70 | 80 |
Crank length (mm) | 165 | 170 | 175 | 170 | 175 | 175 | 175 |
Wheelsize | 27.5" | 27.5" | 27.5" | 29" | 29" | 29" | 29" |
Specs
Frame | ALUXX-Grade Aluminum, disc |
---|---|
Fork | SR Suntour XCE, steel steerer XS: 80mm travel (27.5) S: 80mm travel (27.5) / 100mm travel (29) M: 100mm travel (27.5) / 100mm travel (29) L: 100mm travel (27.5) / 100mm travel (29) XL: 100mm travel (29) XXL: 100mm travel (29) |
Rims | Giant GX03V 29 or 27.5, alloy, double wall, 21mm inner width |
Hubs | alloy, sealed bearing |
Spokes | stainless, 14g |
Tires | Kenda Booster 27.5 or 29x2.2", wire bead |
Bottom Bracket | cartridge |
Crankset | ProWheel Forged, 22/36 XS: 165mm (27.5) S: 170mm (27.5) / 170mm (29) M: 170mm (27.5) / 175mm travel (29) L: 175mm (27.5) / 175mm (29) XL: 175mm (29) XXL: 175mm (29) |
Shifters | Shimano SL-M315, 2x7 |
Front Derailleur | Shimano M315 |
Rear Derailleur | Shimano Tourney |
Cassette/Freewheel | Shimano MF-TZ500, 14x28 |
Chain | KMC Z7 |
Brakes | TKB-172, mechanical [F]160mm, [R]160mm rotors |
Brake Levers | RS360A, mechanical |
Handlebars | Giant Connect Trail, 31.8mm XS: 730mm (27.5) S: 780mm (27.5) / 780mm (29) M: 780mm (27.5) / 780mm travel (29) L: 780mm (27.5) / 780mm (29) XL: 780mm (29) XXL: 780mm (29) |
Tape/Grips | Giant Sole-O |
Stem | Giant Sport, 7-degree XS: 40mm (27.5) S: 50mm (27.5) / 50mm (29) M: 60mm (27.5) / 60mm travel (29) L: 70mm (27.5) / 70mm (29) XL: 80mm (29) XXL: 90mm (29) |
Seatpost | Giant Sport, 30.9 |
Saddle | Giant custom |
Pedals | platform |
Accessories & Extras | 2.4" max tire size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Metallic Navy / X-Small / 27.5-inch | 04712878799714 | 2221150123 | 23T22142652Y |
Metallic Navy / Small / 27.5-inch | 04712878799721 | 2221150124 | 23T21888726Y |
Metallic Navy / Medium / 27.5-inch | 04712878799738 | 2221150125 | 23T21499133Y |
Metallic Navy / Small / 29-inch | 04712878799660 | 2221151124 | 23T23167634Y |
Metallic Navy / Medium / 29-inch | 04712878799677 | 2221151125 | 23T23978775Y |
Metallic Navy / Large / 29-inch | 04712878799684 | 2221151127 | 23T23596821Y |
Metallic Navy / X-Large / 29-inch | 04712878799691 | 2221151128 | 23T24264911Y |